Select a county to see programs available to respond to domestic violence. The inclusion of a program in the directory does not necessarily indicate the program is endorsed or funded by DSHS.
| Program Title | City | County | Office Number | Crisis Line |
|---|---|---|---|---|
| Samish Social Services | Anacortes | Skagit | 360-899-5282 | |
| LifeWire | Bellevue | King | 425-562-8840 | 425-746-1940, 800-827-8840 |
| Lummi Victims of Crime | Bellingham | Whatcom | 360-312-2015 | 360-312-2015 |
| Domestic Violence & Sexual Assault Services of Whatcom County | Bellingham | Whatcom | 360-671-5714 | 360-715-1563, 877-715-1563 |
| Programs for Peaceful Living | Bingen (Goldendale Office) | Klickitat | 509-773-6100 | 844-493-1709 |
| Programs for Peaceful Living | Bingen (White Salmon) | Klickitat | 509-493-1533 | 844-493-1709 |
| YWCA of Kitsap County-ALIVE Program | Bremerton | Kitsap | 360-479-0522 | 800-500-5513 |
| Charlotte House/St. James Domestic Violence Program | Cathlamet | Wahkiakum | 360-795-6401 | 360-795-6400, 866-795-9381 |
| Hope Alliance | Centralia | Lewis | 360-748-6601 | 360-748-6601, 800-244-7414 |
| Rural Resources Victim Services | Colville | Stevens | 509-684-8421 | 844-509-7233 |
| Kalispel Tribe Victim Assistance Services | Cusick | Pend Oreille | 509-447-7155 | 877-700-7175 |
| Rural Resources Victim Services | Davenport | Lincoln | 509-215-1419 | 844-509-7233 |
| YWCA Walla Walla | Dayton | Columbia | 509-382-9922 | 509-529-9922 |
| Abuse, Support & Prevention Education Now (ASPEN) | Ellensburg | Kittitas | 509-925-9384 | 866-925-9384 |
| Domestic Violence Services of Snohomish County | Everett | Snohomish | 425-259-2827 | 425-252-2873 |
| Forks Abuse Program (Mariposa House) | Forks | Clallam | 360-374-6411 | 360-374-2273 |
| NW Immigrant Rights Project | Granger | Yakima | 509-854-2100 | 888-756-3641 |
| Domestic Violence Center of Grays Harbor | Hoquiam | Grays Harbor | 360-538-0733 | 800-818-2194 |
| Emergency Support Shelter | Kelso | Cowlitz | 360-353-5777 | 360-425-1176 |
| DV Services of Benton & Franklin Counties | Kennewick | Benton | 509-735-1295 | 509-582-9841, 800-648-1277 |
| DV Services of Benton & Franklin Counties | Kennewick | Franklin | 509-735-1295 | 509-582-9841, 800-648-1277 |
| Mother Africa | Kent | King | 253-277-7625 | |
| Port Gamble S'Klallam | Kingston | Kitsap | 360-297-6304 | 360-536-3085 |
| Quileute Tribe New Beginnings | LaPush | Clallam | 360-374-3349 | 360-374-2273 |
| YWCA of Lewiston/Clarkston | Lewiston | Asotin | 208-743-1535 | 208-746-9655, 800-669-3176 |
| YWCA of Lewiston/Clarkston | Lewiston | Garfield | 208-743-1535 | 208-746-9655, 800-669-3176 |
| SAFE San Juans | Lopez Island | San Juan | 360-468-3788 | 360-468-4567 |
| New Hope Domestic Violence & Sexual Assault Services | Moses Lake | Adams | 509-764-8402 | 888-560-6027 |
| New Hope Domestic Violence & Sexual Assault Services | Moses Lake | Grant | 509-764-8402 | 888-560-6027 |
| Skagit Domestic Violence & Sexual Assault Services | Mount Vernon | Skagit | 360-336-9591 | 888-336-9591 |
